IATA code: | AAN |
---|---|
Address: | Abu Dhabi - United Arab Emirates |
Enquiries No: | +971 2 505 5000 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 17 December 2024 | £ 47 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 03 December 2024 | £ 42 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 30 December 2024 | £ 52 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 10 December 2024 | £ 40 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | £ 34 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 17 December 2024 | £ 40 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 02 December 2024 | £ 43 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 12 December 2024 | £ 47 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 09 December 2024 | £ 37 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | £ 27 | Book Now |
Ans: Air India Express, IndiGo, Air India, Akasa Air, are the airlines serving the Al Ain.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Al Ain.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Al Ain.
Ans: Delhi to Srinagar is the most frequent flight route.