IATA code: | ALA |
---|---|
Address: | Mailin St 2, Almaty 050039, Kazakhstan |
Enquiries No: | +7 727 270 3333 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 10 December 2024 | £ 43 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 31 December 2024 | £ 45 | Book Now |
Akasa Air | BLR → DEL Bangalore to Delhi | 29 December 2024 | £ 48 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 03 December 2024 | £ 40 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 19 December 2024 | £ 31 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 10 December 2024 | £ 40 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 17 December 2024 | £ 37 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 19 December 2024 | £ 47 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 04 December 2024 | £ 37 | Book Now |
Air India Express | BOM → GOI Mumbai to Goa | 03 December 2024 | £ 27 | Book Now |
Ans: IndiGo, Akasa Air, Air India, Air India Express, are the airlines serving the Alma ata.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Alma ata.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Alma ata.
Ans: Delhi to Hyderabad is the most frequent flight route.