IATA code: | ASW |
---|---|
Address: | Egypt |
Enquiries No: | +20 97 3482440 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 07 December 2024 | £ 45 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 17 December 2024 | £ 40 | Book Now |
Akasa Air | BLR → DEL Bangalore to Delhi | 31 December 2024 | £ 51 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 18 December 2024 | £ 53 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | £ 30 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 29 December 2024 | £ 36 | Book Now |
Air India | PNQ → DEL Pune to Delhi | 04 December 2024 | £ 40 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 04 December 2024 | £ 45 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 04 December 2024 | £ 37 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 02 December 2024 | £ 28 | Book Now |
Ans: IndiGo, Akasa Air, Air India, Air India Express, are the airlines serving the Aswan.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Aswan.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Aswan.
Ans: Delhi to Bangalore is the most frequent flight route.