IATA code: | CAI |
---|---|
Address: | Al Matar, Qism El-Nozha, Cairo Governorate, Egypt |
Enquiries No: | +20 2 22655000 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 30 January 2025 | £ 41 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 28 January 2025 | £ 39 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 29 January 2025 | £ 53 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 25 January 2025 | £ 50 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 29 January 2025 | £ 29 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 28 January 2025 | £ 34 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 22 January 2025 | £ 45 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 30 January 2025 | £ 42 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 24 January 2025 | £ 37 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 12 January 2025 | £ 24 | Book Now |
Ans: Akasa Air, IndiGo, Air India, Air India Express, are the airlines serving the Cairo.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Cairo.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Cairo.
Ans: Delhi to Srinagar is the most frequent flight route.