IATA code: | CDG |
---|---|
Address: | 95700 Roissy-en-France, France |
Enquiries No: | +33 1 70 36 39 50 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 January 2025 | £ 42 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 14 January 2025 | £ 40 | Book Now |
Akasa Air | BLR → DEL Bangalore to Delhi | 14 January 2025 | £ 52 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 31 January 2025 | £ 49 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 15 January 2025 | £ 28 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 30 January 2025 | £ 32 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 22 January 2025 | £ 45 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 13 January 2025 | £ 45 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 15 January 2025 | £ 37 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 28 January 2025 | £ 25 | Book Now |
Ans: Akasa Air, IndiGo, Air India Express, are the airlines serving the Paris.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Paris.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Paris.
Ans: Delhi to Bangalore is the most frequent flight route.