IATA code: | BOM |
---|---|
Address: | Chhatrapati Shivaji International Airport, Western Express Highway, Sahar, Andheri East, Mumbai-400 099 |
Enquiries No: | 022 6685 1010 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 18 February 2025 | £ 44 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 05 February 2025 | £ 43 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 24 February 2025 | £ 56 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 28 February 2025 | £ 50 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 27 February 2025 | £ 29 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 18 February 2025 | £ 35 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 25 February 2025 | £ 40 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 05 February 2025 | £ 48 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 25 February 2025 | £ 43 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 10 February 2025 | £ 25 | Book Now |
Ans: Akasa Air, IndiGo, Air India Express, are the airlines serving the Mumbai.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Mumbai.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Mumbai.
Ans: Pune, India (PNQ / VAPO), Aurangabad, India (IXU / VAAU), Vadodara, India (BDQ / VABO), Belgaum, Surat are the nearby airports from Mumbai.
Ans: Goa to Mumbai is the most frequent flight route.