IATA code: | COK |
---|---|
Address: | Managing Director, Cochin International, Airport Ltd, Kochi-683111, Kerala |
Enquiries No: | 91-484-2610125 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 01 November 2024 | £ 3425 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 09 November 2024 | £ 4843 | Book Now |
Air India | BLR → DEL Bangalore to Delhi | 24 November 2024 | £ 5327 | Book Now |
Air India Express | DEL → HYD Delhi to Hyderabad | 18 November 2024 | £ 3830 | Book Now |
SpiceJet | SXR → DEL Srinagar to Delhi | 30 November 2024 | £ 4532 | Book Now |
Ans: Akasa Air, IndiGo, Air India, Air India Express, SpiceJet, are the airlines serving the Kochi.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Kochi.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Kochi.
Ans: Kozhikode, Coimbatore, Thiruvananthapuram, Madurai, Tuticorin are the nearby airports from Kochi.
Ans: Delhi to Bangalore is the most frequent flight route.