IATA code: | CPH |
---|---|
Address: | Lufthavnsboulevarden 6, 2770 Kastrup, Denmark |
Enquiries No: | +45 32 31 32 31 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 17 December 2024 | £ 47 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 09 December 2024 | £ 39 | Book Now |
Air India | BLR → DEL Bangalore to Delhi | 09 December 2024 | £ 45 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 17 December 2024 | £ 41 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | £ 30 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 17 December 2024 | £ 38 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 04 December 2024 | £ 41 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 04 December 2024 | £ 46 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 10 December 2024 | £ 38 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | £ 27 | Book Now |
Ans: Air India Express, IndiGo, Air India, Akasa Air, are the airlines serving the Copenhagen.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Copenhagen.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Copenhagen.
Ans: Delhi to Srinagar is the most frequent flight route.