IATA code: | FPO |
---|---|
Address: | |
Enquiries No: |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 01 November 2024 | £ 3747 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 07 November 2024 | £ 5747 | Book Now |
SpiceJet | DEL → BLR Delhi to Bangalore | 01 November 2024 | £ 4998 | Book Now |
Air India | DEL → PNQ Delhi to Pune | 01 November 2024 | £ 3340 | Book Now |
Air India Express | BOM → MAA Mumbai to Chennai | 27 November 2024 | £ 3700 | Book Now |
Vistara | DEL → GOI Delhi to Goa | 01 November 2024 | £ 4650 | Book Now |
Ans: Akasa Air, IndiGo, SpiceJet, Air India, Air India Express, Vistara, are the airlines serving the Freeport.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Freeport.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Freeport.
Ans: Delhi to Bangalore is the most frequent flight route.