IATA code: | HBA |
---|---|
Address: | Strachan St, Cambridge TAS 7170, Australia |
Enquiries No: | +61 3 6216 1600 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 30 January 2025 | £ 38 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 24 January 2025 | £ 40 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 28 January 2025 | £ 50 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 21 January 2025 | £ 51 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 31 January 2025 | £ 29 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 26 January 2025 | £ 30 | Book Now |
Akasa Air | PNQ → DEL Pune to Delhi | 25 January 2025 | £ 41 | Book Now |
Akasa Air | DEL → PNQ Delhi to Pune | 29 January 2025 | £ 35 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 28 January 2025 | £ 37 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 27 January 2025 | £ 22 | Book Now |
Ans: IndiGo, Akasa Air, Air India, Air India Express, are the airlines serving the Hobart.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Hobart.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Hobart.
Ans: Delhi to Srinagar is the most frequent flight route.