IATA code: | JLR |
---|---|
Address: | Airport Road, Dumna, Madhya Pradesh 482005 Code: JLR |
Enquiries No: | 076126 03451 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 January 2025 | £ 43 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 27 January 2025 | £ 42 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 18 January 2025 | £ 50 | Book Now |
Akasa Air | DEL → BLR Delhi to Bangalore | 30 January 2025 | £ 48 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 12 January 2025 | £ 34 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 28 January 2025 | £ 34 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 12 January 2025 | £ 38 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 23 January 2025 | £ 45 | Book Now |
Air India Express | DEL → SXR Delhi to Srinagar | 26 January 2025 | £ 45 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 12 January 2025 | £ 24 | Book Now |
Ans: Akasa Air, IndiGo, Air India Express, are the airlines serving the Jabalpur.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Jabalpur.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Jabalpur.
Ans: Khajuraho, Nagpur, Bhopal, Raipur, Allahabad are the nearby airports from Jabalpur.
Ans: Bangalore to Mumbai is the most frequent flight route.