IATA code: | JSA |
---|---|
Address: | Air Force School Rd, Shastri Nagar, Jaisalmer, Rajasthan 345001 |
Enquiries No: | 02992 250 048 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 January 2025 | £ 41 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 27 January 2025 | £ 40 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 29 January 2025 | £ 53 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 16 January 2025 | £ 47 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 30 January 2025 | £ 30 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 28 January 2025 | £ 34 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 14 January 2025 | £ 41 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 23 January 2025 | £ 45 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 21 January 2025 | £ 45 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 13 January 2025 | £ 24 | Book Now |
Ans: Akasa Air, IndiGo, Air India Express, are the airlines serving the Jaisalmer.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Jaisalmer.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Jaisalmer.
Ans: Dabok Airport, Sanganeer Airport, Jodhpur Airport, Ahmedabad Airport are the nearby airports from Jaisalmer.
Ans: Delhi to Srinagar is the most frequent flight route.