IATA code: | JDH |
---|---|
Address: | Civil Airport Road, Air Force Area, Ratanada, Jodhpur, |
Enquiries No: | 0291 251 2934 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 January 2025 | £ 41 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 29 January 2025 | £ 40 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 27 January 2025 | £ 51 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 29 January 2025 | £ 49 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 16 January 2025 | £ 28 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 28 January 2025 | £ 30 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 22 January 2025 | £ 43 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 24 January 2025 | £ 45 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 29 January 2025 | £ 37 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 13 January 2025 | £ 24 | Book Now |
Ans: Akasa Air, IndiGo, Air India, are the airlines serving the Jodhpur.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Jodhpur.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Jodhpur.
Ans: Bikaner, Udaipur, Jaisalmer, Jaipur, Ahmedabad are the nearby airports from Jodhpur.
Ans: Delhi to Srinagar is the most frequent flight route.