IATA code: | KIX |
---|---|
Address: | 1 Senshukukokita, Izumisano, Osaka Prefecture 549-0001, Japan |
Enquiries No: | +81 6-6856-6781 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 25 January 2025 | £ 41 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 26 January 2025 | £ 38 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 24 January 2025 | £ 50 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 24 January 2025 | £ 49 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 14 January 2025 | £ 29 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 28 January 2025 | £ 30 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 01 January 2025 | £ 45 | Book Now |
Akasa Air | DEL → PNQ Delhi to Pune | 28 January 2025 | £ 38 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 28 January 2025 | £ 43 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 12 January 2025 | £ 24 | Book Now |
Ans: Akasa Air, IndiGo, Air India Express, are the airlines serving the Osaka.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Osaka.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Osaka.
Ans: Delhi to Srinagar is the most frequent flight route.