IATA code: | RDP |
---|---|
Address: | Andal, Durgapur, West Bengal 713363 |
Enquiries No: | 0341 667 0326 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 12 February 2025 | £ 45 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 15 February 2025 | £ 43 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 16 February 2025 | £ 53 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 20 February 2025 | £ 54 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 27 February 2025 | £ 29 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 18 February 2025 | £ 35 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 19 February 2025 | £ 46 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 03 February 2025 | £ 45 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 25 February 2025 | £ 43 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 16 February 2025 | £ 23 | Book Now |
Ans: Akasa Air, IndiGo, Air India, Air India Express, are the airlines serving the Andal.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Andal.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Andal.
Ans: Kolkata, Rajshahi, Ranchi, Jessore, Gaya are the nearby airports from Andal.
Ans: Delhi to Bangalore is the most frequent flight route.