IATA code: | BLR |
---|---|
Address: | KIAL Rd, Devanahalli, Bengaluru, Karnataka 560300 |
Enquiries No: | 0353-2698431 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 29 January 2025 | £ 38 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 24 January 2025 | £ 40 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 09 January 2025 | £ 53 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 29 January 2025 | £ 51 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 15 January 2025 | £ 29 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 27 January 2025 | £ 30 | Book Now |
Akasa Air | PNQ → DEL Pune to Delhi | 30 January 2025 | £ 41 | Book Now |
Akasa Air | DEL → PNQ Delhi to Pune | 28 January 2025 | £ 37 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 28 January 2025 | £ 39 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 27 January 2025 | £ 22 | Book Now |
Ans: IndiGo, Akasa Air, Air India Express, are the airlines serving the Bangalore.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Bangalore.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Bangalore.
Ans: Mysore, Salem, Kadapa, Tirupati, Vidyanagar are the nearby airports from Bangalore.
Ans: Bangalore to Delhi is the most frequent flight route.