IATA code: | KRT |
---|---|
Address: | |
Enquiries No: |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 10 December 2024 | £ 43 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 17 December 2024 | £ 43 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 December 2024 | £ 54 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 18 December 2024 | £ 53 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | £ 30 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 29 December 2024 | £ 37 | Book Now |
Air India | PNQ → DEL Pune to Delhi | 04 December 2024 | £ 40 | Book Now |
Air India | DEL → PNQ Delhi to Pune | 10 December 2024 | £ 39 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 16 December 2024 | £ 39 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | £ 28 | Book Now |
Ans: IndiGo, Akasa Air, Air India, Air India Express, are the airlines serving the Khartoum.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Khartoum.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Khartoum.
Ans: Delhi to Hyderabad is the most frequent flight route.