IATA code: | KBV |
---|---|
Address: | Nuea Khlong, Nuea Khlong District, Krabi 81130, Thailand |
Enquiries No: | +66 (75) 701 608-9 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 January 2025 | £ 41 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 30 January 2025 | £ 41 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 22 January 2025 | £ 50 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 22 January 2025 | £ 47 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 14 January 2025 | £ 32 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 28 January 2025 | £ 34 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 22 January 2025 | £ 42 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 24 January 2025 | £ 42 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 28 January 2025 | £ 39 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 25 January 2025 | £ 24 | Book Now |
Ans: Akasa Air, IndiGo, Air India Express, are the airlines serving the Krabi.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Krabi.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Krabi.
Ans: Delhi to Bangalore is the most frequent flight route.