IATA code: | MUC |
---|---|
Address: | Nordallee 25, 85356 München, Germany |
Enquiries No: | +49 89 975 00 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 25 April 2025 | £ 37 | Book Now |
Air India Express | BOM → DEL Mumbai to Delhi | 08 April 2025 | £ 44 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 22 April 2025 | £ 56 | Book Now |
Air India Express | DEL → BLR Delhi to Bangalore | 03 April 2025 | £ 52 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 04 April 2025 | £ 29 | Book Now |
Air India Express | BLR → BOM Bangalore to Mumbai | 23 April 2025 | £ 31 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 22 April 2025 | £ 47 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 09 April 2025 | £ 46 | Book Now |
Air India Express | DEL → SXR Delhi to Srinagar | 17 April 2025 | £ 66 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 14 April 2025 | £ 22 | Book Now |
Ans: IndiGo, Air India Express, Akasa Air, are the airlines serving the Munich.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Munich.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Munich.
Ans: Delhi to Srinagar is the most frequent flight route.