IATA code: | SFO |
---|---|
Address: | San Francisco, CA 94128, USA |
Enquiries No: | +1 650-821-8211 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 30 January 2025 | £ 38 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 16 January 2025 | £ 40 | Book Now |
Akasa Air | BLR → DEL Bangalore to Delhi | 13 January 2025 | £ 52 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 21 January 2025 | £ 51 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 18 January 2025 | £ 29 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 09 January 2025 | £ 28 | Book Now |
Akasa Air | PNQ → DEL Pune to Delhi | 19 January 2025 | £ 39 | Book Now |
Akasa Air | DEL → PNQ Delhi to Pune | 24 January 2025 | £ 34 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 25 January 2025 | £ 49 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 27 January 2025 | £ 22 | Book Now |
Ans: IndiGo, Akasa Air, Air India Express, are the airlines serving the San Francisco.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from San Francisco.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from San Francisco.
Ans: Delhi to Srinagar is the most frequent flight route.