IATA code: | PKU |
---|---|
Address: | Bandara Sultan Syarif Kasiem II, Maharatu, Marpoyan Damai, Kota Pekanbaru, Riau, Indonesia |
Enquiries No: | +62 761 674694 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 04 December 2024 | £ 46 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 10 December 2024 | £ 40 | Book Now |
Air India | BLR → DEL Bangalore to Delhi | 08 December 2024 | £ 44 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 10 December 2024 | £ 40 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 09 December 2024 | £ 29 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 27 December 2024 | £ 41 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 12 December 2024 | £ 39 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 07 December 2024 | £ 43 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 07 December 2024 | £ 36 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | £ 28 | Book Now |
Ans: IndiGo, Air India, Akasa Air, Air India Express, SpiceJet, are the airlines serving the Pekanbaru.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Pekanbaru.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Pekanbaru.
Ans: Delhi to Bangalore is the most frequent flight route.