IATA code: | SGN |
---|---|
Address: | Trường Sơn, Phường 2, Tân Bình, Hồ Chí Minh, Vietnam |
Enquiries No: | +84 28 3848 5383 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 25 January 2025 | £ 41 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 29 January 2025 | £ 40 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 January 2025 | £ 53 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 11 January 2025 | £ 49 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 15 January 2025 | £ 27 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 28 January 2025 | £ 30 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 01 January 2025 | £ 45 | Book Now |
Akasa Air | DEL → PNQ Delhi to Pune | 28 January 2025 | £ 38 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 19 January 2025 | £ 37 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 12 January 2025 | £ 24 | Book Now |
Ans: Akasa Air, IndiGo, Air India, Air India Express, are the airlines serving the Ho Chi Minh City.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Ho Chi Minh City.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Ho Chi Minh City.
Ans: Delhi to Mumbai is the most frequent flight route.