IATA code: | JRG |
---|---|
Address: | SH 10, Durlaga, Odisha 768204 |
Enquiries No: | 8826246593 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 30 January 2025 | £ 38 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 27 January 2025 | £ 44 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 22 January 2025 | £ 53 | Book Now |
Akasa Air | DEL → BLR Delhi to Bangalore | 24 January 2025 | £ 49 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 14 January 2025 | £ 32 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 28 January 2025 | £ 34 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 25 January 2025 | £ 45 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 27 January 2025 | £ 38 | Book Now |
Air India Express | DEL → SXR Delhi to Srinagar | 26 January 2025 | £ 48 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 27 January 2025 | £ 22 | Book Now |
Ans: IndiGo, Akasa Air, Air India Express, are the airlines serving the Jharsuguda.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Jharsuguda.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Jharsuguda.
Ans: Delhi to Srinagar is the most frequent flight route.