IATA code: | VTZ |
---|---|
Address: | Visakhapatnam Airport, National Highway 5, Gannavaram Andhra Pradesh |
Enquiries No: | 08676-252729 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 19 December 2024 | £ 42 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 19 December 2024 | £ 42 | Book Now |
Air India | BLR → DEL Bangalore to Delhi | 12 December 2024 | £ 45 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 06 December 2024 | £ 40 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | £ 30 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 29 December 2024 | £ 36 | Book Now |
Air India | PNQ → DEL Pune to Delhi | 12 December 2024 | £ 38 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 04 December 2024 | £ 45 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 03 December 2024 | £ 36 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 02 December 2024 | £ 28 | Book Now |
Ans: Air India Express, IndiGo, Air India, Akasa Air, are the airlines serving the Visakhapatnam.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Visakhapatnam.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Visakhapatnam.
Ans: Rajahmundry, Vijayawada, Bhubaneswar, Raipur, Hyderabad are the nearby airports from Visakhapatnam.
Ans: Delhi to Bangalore is the most frequent flight route.